
England - League Cup - 2nd Round
26 Ago 25
20:30
Wolves

3 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
43' 1st Half | Gol | R. Gomes (Wolves) |
50' 2nd Half | Gol | T. Soucek (West Ham) |
63' 2nd Half | Gol | Lucas Paqueta (West Ham) |
82' 2nd Half | Gol | J. S. Larsen (Wolves) |
84' 2nd Half | Gol | J. S. Larsen (Wolves) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
54' | yellow card | E. Agbadou | Wolves |
71' | yellow card | J. Ward-Prowse | West Ham |
75' | yellow card | Andre | Wolves |
Sostituzioni
Wolves
Min | Ingresso | Uscita |
---|---|
81' | Hwang Hee-Chan | S. Kalajdžić |
73' | Fer López | J. Strand Larsen |
73' | J. Bellegarde | João Gomes |
72' | Y. Mosquera | M. Doherty |
72' | Rodrigo Gomes | J. Tchatchoua |
West Ham
Min | Ingresso | Uscita |
---|---|
86' | G. Rodríguez | C. Wilson |
86' | J. Todibo | N. Füllkrug |
70' | N. Aguerd | M. Kilman |
Formazioni
Wolves
# | Giocatore | Pos |
---|---|---|
31 | Sam Johnstone | 1 |
15 | Yerson Mosquera | 2 |
12 | Emmanuel Agbadou | 3 |
4 | Santiago Bueno | 4 |
21 | Rodrigo Gomes | 5 |
27 | Jean-Ricner Bellegarde | 6 |
7 | André | 7 |
3 | Hugo Bueno | 8 |
10 | Jhon Arias | 9 |
28 | Fer López | 10 |
11 | Hee-Chan Hwang | 11 |
Panchina
Matt Doherty |
Jackson Tchatchoua |
João Gomes |
Jørgen Strand Larsen |
Saša Kalajdžić |
Daniel Bentley |
David Möller Wolfe |
Marshall Munetsi |
Tawanda Chirewa |
Allenatore: Vítor Manuel de Oliveira Lopes Pereira
West Ham
# | Giocatore | Pos |
---|---|---|
23 | Alphonse Aréola | 1 |
25 | Jean-Clair Todibo | 2 |
15 | Konstantinos Mavropanos | 3 |
5 | Nayef Aguerd | 4 |
2 | Kyle Walker-Peters | 5 |
8 | James Ward-Prowse | 6 |
24 | Guido Rodríguez | 7 |
28 | Tomáš Souček | 8 |
12 | El Hadji Malick Diouf | 9 |
20 | Jarrod Bowen | 10 |
10 | Lucas Paquetá | 11 |
Panchina
Max Kilman |
Callum Wilson |
Niclas Füllkrug |
Mads Hermansen |
Freddie Potts |
Lewis Orford |
Oliver Scarles |
Andy Irving |
Callum Marshall |
Allenatore: Graham Stephen Potter
Statistiche
Tipo | Wolves | West Ham |
---|---|---|
Corners | 7 | 0 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 5 | 3 |
Attacks | 100 | 85 |
Dangerous Attacks | 58 | 36 |
On Target | 5 | 4 |
Off Target | 10 | 3 |
Shots Total | 19 | 7 |
Shots On Goal | 6 | 4 |
Shots Off Goal | 8 | 3 |
Shots Blocked | 5 | 0 |
Shots Inside Box | 15 | 6 |
Shots Outside Box | 4 | 1 |
Fouls | 16 | 9 |
Offsides | 0 | 4 |
Ball Possession | 51% | 49% |
Yellow Cards | 2 | 1 |
Saves | 2 | 3 |
Passes Total | 450 | 451 |
Passes Accurate | 380 | 367 |