
England - League Cup - 2nd Round
26 Ago 25
20:45
Barnsley

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
19' 1st Half | Gol | A. Martha (Rotherham) |
59' 2nd Half | Gol | J. Russell (Barnsley) |
68' 2nd Half | Gol | A. Phillips (Barnsley) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
44' | yellow card | A. Martha | Rotherham |
58' | yellow card | J. Bland | Barnsley |
69' | yellow card | C. Dawson | Rotherham |
78' | yellow card | A. Phillips | Barnsley |
Sostituzioni
Barnsley
Min | Ingresso | Uscita |
---|---|
81' | C. Vickers | P. Kelly |
70' | D. Keillor-Dunn | L. Farrell |
70' | J. Shepherd | J. Earl |
46' | R. Cleary | N. Ogbeta |
46' | V. Yoganathan | A. Phillips |
Rotherham
Min | Ingresso | Uscita |
---|---|
80' | J. Hugill | J. Holmes |
80' | D. Yearwood | J. Powell |
62' | S. Raggett | J. Rafferty |
62' | S. McWilliams | D. Gore |
52' | K. Etete | M. Sherif |
Formazioni
Barnsley
# | Giocatore | Pos |
---|---|---|
1 | Murphy Cooper | 1 |
6 | Maël de Gevigney | 2 |
29 | Connor Barratt | 3 |
5 | Jack Shepherd | 4 |
23 | Neil Farrugia | 5 |
30 | Jonathan Bland | 6 |
45 | Vimal Yoganathan | 7 |
19 | Reyes Cleary | 8 |
3 | Jon Russell | 9 |
7 | Caylan Vickers | 10 |
40 | Davis Keillor-Dunn | 11 |
Panchina
Nathanael Ogbeta |
Adam Phillips |
Josh Earl |
Leo Farrell |
Patrick Kelly |
Kieran Flavell |
Kieran Graham |
Allenatore: Conor Geraroid Hourihane
Rotherham
# | Giocatore | Pos |
---|---|---|
1 | Cameron Dawson | 1 |
14 | Marvin Kaleta | 2 |
22 | Denzel Hall | 3 |
5 | Sean Raggett | 4 |
6 | Reece James | 5 |
11 | ArJany Martha | 6 |
17 | Shaun McWilliams | 7 |
4 | Liam Kelly | 8 |
16 | Dru Yearwood | 9 |
9 | Jordan Hugill | 10 |
29 | Kion Etete | 11 |
Panchina
Martin Sherif |
Joe Rafferty |
Daniel Gore |
Joe Powell |
Jack Holmes |
Ted Cann |
Kane Richardson |
James Clarke |
Ciaran McGuckin |
Allenatore: Matthew Hamshaw
Statistiche
Tipo | Barnsley | Rotherham |
---|---|---|
Corners | 2 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 6 | 5 |
Attacks | 100 | 85 |
Dangerous Attacks | 48 | 47 |
On Target | 3 | 7 |
Off Target | 11 | 4 |
Shots Total | 15 | 13 |
Shots On Goal | 4 | 8 |
Shots Off Goal | 9 | 2 |
Shots Blocked | 2 | 3 |
Shots Inside Box | 9 | 9 |
Shots Outside Box | 6 | 4 |
Fouls | 10 | 12 |
Offsides | 1 | 6 |
Ball Possession | 62% | 38% |
Yellow Cards | 2 | 2 |
Saves | 5 | 3 |
Passes Total | 537 | 320 |
Passes Accurate | 464 | 236 |