
England - League Cup - 2nd Round
26 Ago 25
21:00
Sheff Wed

2 - 1

After Pen.
Marcatori
Min | Evento | Squadra |
---|---|---|
63' 2nd Half | Gol | K. Darlow (o.g.) (Sheff Wed) |
81' 2nd Half | Gol | J. Bogle (Leeds) |
1' Penalty | Rigore | B. Bannan (pen.) (Sheff Wed) |
2' Penalty | Rigore | I. Ugbo (pen.) (Sheff Wed) |
3' Penalty | Rigore | L. Palmer (pen.) (Sheff Wed) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
72' | yellow card | R. Shipston | Sheff Wed |
90' | yellow card | R. Johnson | Sheff Wed |
Sostituzioni
Sheff Wed
Min | Ingresso | Uscita |
---|---|
81' | Guilherme Siqueira | L. Palmer |
81' | R. Shipston | B. Bannan |
65' | J. Lowe | I. Ugbo |
65' | G. Brown | W. Grainger |
41' | G. Otegbayo | J. Emery |
Leeds
Min | Ingresso | Uscita |
---|---|
84' | N. Okafor | D. James |
71' | I. Gruev | A. Stach |
71' | S. Byram | J. Bogle |
58' | L. Nmecha | D. Calvert-Lewin |
58' | B. Aaronson | W. Gnonto |
Formazioni
Sheff Wed
# | Giocatore | Pos |
---|---|---|
24 | Ethan Horvath | 1 |
22 | Gabriel Otegbayo | 2 |
30 | Ernie Weaver | 3 |
28 | Cole McGhee | 4 |
23 | Gui Siqueira | 5 |
4 | Sean Fusire | 6 |
20 | Rio Shipston | 7 |
37 | Jarvis Thornton | 8 |
27 | Reece Johnson | 9 |
9 | Jamal Lowe | 10 |
29 | George Brown | 11 |
Panchina
Joe Emery |
William Grainger |
Ike Ugbo |
Liam Palmer |
Barry Bannan |
Logan Stretch |
Harry Evers |
Charlie McNeill |
Allenatore: Henrik Pedersen
Leeds
# | Giocatore | Pos |
---|---|---|
26 | Karl Darlow | 1 |
25 | Sam Byram | 2 |
23 | Sebastiaan Bornauw | 3 |
15 | Jaka Bijol | 4 |
20 | Jack Harrison | 5 |
44 | Ilia Gruev | 6 |
8 | Sean Longstaff | 7 |
11 | Brenden Aaronson | 8 |
10 | Joël Piroe | 9 |
19 | Noah Okafor | 10 |
14 | Lukas Nmecha | 11 |
Panchina
Wilfried Gnonto |
Dominic Calvert-Lewin |
Jayden Bogle |
Anton Stach |
Daniel James |
Lucas Perri |
Joe Rodon |
Gabriel Gudmundsson |
Harry Gray |
Allenatore: Daniel Farke
Statistiche
Tipo | Sheff Wed | Leeds |
---|---|---|
Corners | 1 | 8 |
Throw In | 18 | 18 |
Free Kick | 8 | 12 |
Goal Kick | 14 | 1 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 50 | 152 |
Dangerous Attacks | 16 | 91 |
On Target | 2 | 7 |
Off Target | 4 | 18 |
Shots Total | 6 | 25 |
Shots On Goal | 2 | 7 |
Shots Off Goal | 3 | 9 |
Shots Blocked | 1 | 9 |
Shots Inside Box | 3 | 17 |
Shots Outside Box | 3 | 8 |
Fouls | 12 | 7 |
Offsides | 0 | 1 |
Ball Possession | 20% | 80% |
Yellow Cards | 2 | 0 |
Saves | 6 | 2 |
Passes Total | 169 | 661 |
Passes Accurate | 97 | 592 |