
Europe - UEFA Europa League - Play-offs
21 Ago 25
20:15
Slovan

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
15' 1st Half | Gol | C. Bedia (Young Boys) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
12' | yellow card | G. Kashia | Slovan |
41' | yellow card | D. Strelec | Slovan |
43' | yellow card | T. Zoukrou | Young Boys |
45+3' | yellow card | S. Cruz | Slovan |
65' | yellow card | J. Hadjam | Young Boys |
Sostituzioni
Slovan
Min | Ingresso | Uscita |
---|---|
86' | P. Pokorný | M. Tolić |
86' | Sandro Cruz | S. Zuberu |
86' | C. Blackman | A. Yirajang |
70' | K. Wimmer | M. Kuharevich |
55' | G. Kashia | R. Mak |
Young Boys
Min | Ingresso | Uscita |
---|---|
83' | A. Virginius | L. Blum |
83' | A. Gigović | S. Lauper |
74' | J. Monteiro | E. Colley |
73' | C. Bedia | S. Córdova |
11' | D. Males | A. Virginius |
Formazioni
Slovan
# | Giocatore | Pos |
---|---|---|
71 | Dominik Takáč | 1 |
12 | Kenan Bajrić | 2 |
4 | Guram Kashia | 3 |
6 | Kevin Wimmer | 4 |
28 | César Blackman | 5 |
77 | Danylo Ignatenko | 6 |
3 | Peter Pokorný | 7 |
57 | Sandro Cruz | 8 |
5 | Rahim Ibrahim | 9 |
11 | Tigran Barseghyan | 10 |
13 | David Strelec | 11 |
Panchina
Róbert Mak |
Martin Trnovský |
Matúš Macík |
Sharani Zuberu |
Sidoine Fogning |
Marko Tolić |
Nino Marcelli |
Alen Mustafić |
Filip Lichý |
Kyriakos Savvidis |
Mykola Kukharevych |
Alasana Yirajang |
Allenatore: Vladimír Weiss
Young Boys
# | Giocatore | Pos |
---|---|---|
1 | Marvin Keller | 1 |
17 | Saidy Janko | 2 |
4 | Tanguy Zoukrou | 3 |
23 | Loris Benito | 4 |
3 | Jaouen Hadjam | 5 |
39 | Darian Maleš | 6 |
45 | Rayan Raveloson | 7 |
6 | Edimilson Fernandes | 8 |
37 | Armin Gigović | 9 |
29 | Chris Bedia | 10 |
77 | Joël Monteiro | 11 |
Panchina
Alan Virginius |
Heinz Lindner |
Dario Marzino |
Lewin Blum |
Sandro Lauper |
Olivier Mambwa |
Łukasz Łakomy |
Dominik Pech |
Sergio Córdova |
Ebrima Colley |
Felix Tsimba |
Janis Luthi |
Allenatore: Giorgio Contini
Statistiche
Tipo | Slovan | Young Boys |
---|---|---|
Corners | 9 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 91 | 80 |
Dangerous Attacks | 36 | 35 |
On Target | 2 | 3 |
Off Target | 13 | 5 |
Shots Total | 6 | 4 |
Shots On Goal | 0 | 2 |
Shots Off Goal | 6 | 2 |
Shots Blocked | 0 | 0 |
Shots Inside Box | ||
Fouls | 14 | 23 |
Offsides | 3 | 2 |
Ball Possession | 48% | 52% |
Yellow Cards | 3 | 2 |
Red Cards | 0 | 0 |
Saves | 1 | 0 |