
Europe - UEFA Europa League - Play-offs
21 Ago 25
20:45
Rijeka

1 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
39' 1st Half | Gol | L. Menalo (Rijeka) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
7' | yellow card | J. Kenny | PAOK |
21' | yellow card | N. Jankovic | Rijeka |
46' | yellow card | L. Ivanusec | PAOK |
55' | yellow card | A. Zivkovic | PAOK |
67' | yellow card | D. Cop | Rijeka |
70' | yellow card | G. Michailidis | PAOK |
71' | yellow card | T. Kedziora | PAOK |
Sostituzioni
Rijeka
Min | Ingresso | Uscita |
---|---|
85' | T. Fruk | B. Bogojević |
75' | M. Ndockyt | Š. Butić |
75' | Tiago Dantas | S. Ilinković |
62' | L. Menalo | D. Čop |
PAOK
Min | Ingresso | Uscita |
---|---|
75' | F. Chalov | A. Mythou |
60' | L. Ivanušec | D. Chatsidis |
60' | J. Kenny | Joan Sastre |
60' | M. Ozdoev | Mady Camara |
Formazioni
Rijeka
# | Giocatore | Pos |
---|---|---|
13 | Martin Zlomislić | 1 |
23 | Justas Lasickas | 2 |
45 | Ante Majstorović | 3 |
6 | Stjepan Radeljić | 4 |
34 | Mladen Devetak | 5 |
8 | Dejan Petrovič | 6 |
26 | Tiago Dantas | 7 |
20 | Merveil Ndockyt | 8 |
4 | Niko Janković | 9 |
17 | Luka Menalo | 10 |
10 | Toni Fruk | 11 |
Panchina
Duje Čop |
Aleksa Todorović |
Lovro Kitin |
Bruno Bogojević |
Anel Husić |
Gabriel Rukavina |
Amer Gojak |
Silvio Ilinković |
Dominik Thaqi |
Šimun Butić |
Ante Matej Jurić |
Damir Kreilach |
Allenatore: Radomir Đalović
PAOK
# | Giocatore | Pos |
---|---|---|
1 | Jiří Pavlenka | 1 |
3 | Jonjoe Kenny | 2 |
16 | Tomasz Kędziora | 3 |
5 | Ioannis Michailidis | 4 |
21 | Abdul Rahman Baba | 5 |
27 | Magomed Ozdoev | 6 |
8 | Soualiho Meïté | 7 |
14 | Andrija Živković | 8 |
18 | Luka Ivanušec | 9 |
65 | Giannis Konstantelias | 10 |
9 | Fedor Chalov | 11 |
Panchina
Joan Sastre |
Mady Camara |
Dimitrios Chatsidis |
Luka Gugeshashvili |
Antonis Tsiftsis |
Dejan Lovren |
Greg Taylor |
Dimitrios Tsopouroglou |
Dimitrios Bataoulas |
Kiril Despodov |
Giorgos Giakoumakis |
Anestis Mythou |
Allenatore: Răzvan Lucescu
Statistiche
Tipo | Rijeka | PAOK |
---|---|---|
Corners | 4 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 4 |
Attacks | 104 | 117 |
Dangerous Attacks | 65 | 61 |
On Target | 7 | 3 |
Off Target | 8 | 8 |
Shots Total | 15 | 11 |
Shots On Goal | 7 | 3 |
Shots Off Goal | 5 | 6 |
Shots Blocked | 3 | 2 |
Shots Inside Box | ||
Fouls | 13 | 16 |
Offsides | 3 | 1 |
Ball Possession | 60% | 40% |
Yellow Cards | 2 | 5 |
Red Cards | 0 | 0 |
Saves | 3 | 6 |