
Europe - UEFA Europa League - Play-offs
28 Ago 25
20:00
Young Boys

3 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
29' 1st Half | Gol | A. Gigovic (Young Boys) |
37' 1st Half | Gol | C. Bedia (Young Boys) |
43' 1st Half | Gol | R. Mak (Slovan) |
52' 2nd Half | Gol | A. Gigovic (Young Boys) |
87' 2nd Half | Gol | D. Strelec (Slovan) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
21' | yellow card | S. Janko | Young Boys |
42' | yellow card | J. Hadjam | Young Boys |
Sostituzioni
Young Boys
Min | Ingresso | Uscita |
---|---|
85' | S. Janko | L. Blum |
85' | A. Gigović | S. Lauper |
72' | J. Monteiro | C. Fassnacht |
64' | A. Virginius | E. Colley |
64' | C. Bedia | S. Córdova |
Slovan
Min | Ingresso | Uscita |
---|---|
79' | K. Bajrič | S. Fogning |
78' | R. Mak | N. Marcelli |
74' | R. Ibrahim | M. Kuharevich |
74' | C. Blackman | A. Yirajang |
56' | G. Kashia | M. Tolić |
Formazioni
Young Boys
# | Giocatore | Pos |
---|---|---|
1 | Marvin Keller | 1 |
17 | Saidy Janko | 2 |
4 | Tanguy Zoukrou | 3 |
23 | Loris Benito | 4 |
3 | Jaouen Hadjam | 5 |
7 | Alan Virginius | 6 |
45 | Rayan Raveloson | 7 |
6 | Edimilson Fernandes | 8 |
77 | Joël Monteiro | 9 |
29 | Chris Bedia | 10 |
37 | Armin Gigović | 11 |
Panchina
Sergio Córdova |
Ebrima Colley |
Christian Fassnacht |
Lewin Blum |
Sandro Lauper |
Heinz Lindner |
Dario Marzino |
Olivier Mambwa |
Dominik Pech |
Felix Tsimba |
Janis Luthi |
Allenatore: Giorgio Contini
Slovan
# | Giocatore | Pos |
---|---|---|
71 | Dominik Takáč | 1 |
28 | César Blackman | 2 |
4 | Guram Kashia | 3 |
12 | Kenan Bajrić | 4 |
57 | Sandro Cruz | 5 |
5 | Rahim Ibrahim | 6 |
3 | Peter Pokorný | 7 |
77 | Danylo Ignatenko | 8 |
11 | Tigran Barseghyan | 9 |
13 | David Strelec | 10 |
21 | Róbert Mak | 11 |
Panchina
Marko Tolić |
Mykola Kukharevych |
Alasana Yirajang |
Sidoine Fogning |
Nino Marcelli |
Martin Trnovský |
Matúš Macík |
Sharani Zuberu |
Alen Mustafić |
Filip Lichý |
Kyriakos Savvidis |
Allenatore: Vladimír Weiss
Statistiche
Tipo | Young Boys | Slovan |
---|---|---|
Corners | 7 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 7 |
Attacks | 90 | 88 |
Dangerous Attacks | 39 | 40 |
On Target | 4 | 7 |
Off Target | 5 | 9 |
Shots Total | 10 | 17 |
Shots On Goal | 5 | 7 |
Shots Off Goal | 3 | 5 |
Shots Blocked | 2 | 5 |
Shots Inside Box | ||
Fouls | 12 | 7 |
Offsides | 1 | 1 |
Ball Possession | 51% | 49% |
Yellow Cards | 2 | 0 |
Red Cards | 0 | 0 |
Saves | 5 | 2 |