
Europe - UEFA Conference League - Play-offs
21 Ago 25
20:00
Celje

1 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
8' 1st Half | Gol | M. Chalus (o.g.) (Celje) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
11' | yellow card | M. Kvesic | Celje |
30' | yellow card | A. Riera | Celje |
45+5' | yellow card | P. Kpozo | Ostrava |
46' | yellow card | M. Poplatnik | Celje |
60' | yellow card | A. Munksgaard | Ostrava |
75' | yellow card | K. Pojezny | Ostrava |
90+3' | yellow card | Z. Leban | Celje |
90+4' | yellow card | T. Rigo | Ostrava |
Sostituzioni
Celje
Min | Ingresso | Uscita |
---|---|
79' | M. Poplatnik | A. Chidi |
68' | M. Avdyli | F. Jevšenak |
29' | M. Zabukovnik | D. Hrka |
Ostrava
Min | Ingresso | Uscita |
---|---|
88' | E. Prekop | L. Almási |
67' | M. Šín | M. Rusnák |
46' | P. Kpozo | D. Holzer |
46' | M. Kohút | S. Plavšić |
46' | M. Chaluš | A. Munksgaard |
Formazioni
Celje
# | Giocatore | Pos |
---|---|---|
1 | Zan Luk Leban | 1 |
2 | Juanjo Nieto | 2 |
3 | Damjan Vuklišević | 3 |
6 | Artemijus Tutyškinas | 4 |
11 | Milot Avdyli | 5 |
19 | Mark Zabukovnik | 6 |
23 | Žan Karničnik | 7 |
8 | Mario Kvesić | 8 |
20 | Nikita Iosifov | 9 |
99 | Matej Poplatnik | 10 |
10 | Danijel Šturm | 11 |
Panchina
Darko Hrka |
Florjan Jevsenak |
Anomnachi Chinasa Chidi |
Luka Kolar |
Gašper Vodeb |
Matija Boben |
Łukasz Bejger |
Papa Daniel |
Ivica Vidović |
Franko Kovačević |
Allenatore: Albert Riera Ortega
Ostrava
# | Giocatore | Pos |
---|---|---|
30 | Dominik Holec | 1 |
17 | Michal Frydrych | 2 |
37 | Matěj Chaluš | 3 |
6 | Karel Pojezný | 4 |
9 | David Buchta | 5 |
5 | Jiri Boula | 6 |
12 | Tomáš Rigo | 7 |
15 | Patrick Kpozo | 8 |
10 | Matěj Šín | 9 |
21 | Michal Kohút | 10 |
33 | Erik Prekop | 11 |
Panchina
Alexander Munksgaard |
Srđan Plavšić |
Daniel Holzer |
Matúš Rusnák |
Ladislav Almási |
Viktor Budinský |
David Lischka |
Christ Junior Tiehi |
Christian Frydek |
Dennis Owusu |
David Latal |
Tomas Zlatohlavek |
Allenatore: Pavel Hapal
Statistiche
Tipo | Celje | Ostrava |
---|---|---|
Corners | 7 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 5 |
Attacks | 127 | 104 |
Dangerous Attacks | 72 | 57 |
On Target | 6 | 2 |
Off Target | 14 | 4 |