
Europe - UEFA Conference League - Play-offs
21 Ago 25
20:00
Polissya

0 - 3

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
8' 1st Half | Gol | O. Kudryk (o.g.) (Fiorentina) |
32' 1st Half | Gol | R. Gosens (Fiorentina) |
69' 2nd Half | Gol | A. Gudmundsson (Fiorentina) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
39' | yellow card | R. Gosens | Fiorentina |
44' | red card | M. Kean | Fiorentina |
57' | yellow card | S. Korniychuk | Polissya |
Sostituzioni
Polissya
Min | Ingresso | Uscita |
---|---|
83' | E. Sarapii | D. Beskorovainyi |
83' | S. Chobotenko | João Vialle |
77' | O. Andriievskyi | Talles Costa |
60' | S. Korniichuk | André Gonçalves |
60' | O. Filippov | M. Haiduchyk |
Fiorentina
Min | Ingresso | Uscita |
---|---|
86' | L. Ranieri | M. Viti |
86' | C. Ndour | J. Fazzini |
76' | S. Sohm | A. Sabiri |
76' | R. Gosens | F. Parisi |
70' | A. Guðmundsson | E. Džeko |
Formazioni
Polissya
# | Giocatore | Pos |
---|---|---|
1 | Oleh Kudryk | 1 |
4 | Mykyta Kravchenko | 2 |
44 | Serhii Chobotenko | 3 |
5 | Eduard Sarapiyy | 4 |
58 | Sergiy Korniychuk | 5 |
30 | Bogdan Lednev | 6 |
8 | Ruslan Babenko | 7 |
18 | Oleksandr Andriyevskyi | 8 |
11 | Oleksii Hutsuliak | 9 |
9 | Oleksandr Filippov | 10 |
7 | Oleksandr Nazarenko | 11 |
Panchina
André Gonçalves |
Mykola Haiduchyk |
Talles Costa |
Danylo Beskorovaynyi |
João Vialle |
Yevgen Volynets |
Viktor Ulihanets |
Yaroslav Karaman |
Yevhenii Mykytiuk |
Allenatore: Ruslan Rotan
Fiorentina
# | Giocatore | Pos |
---|---|---|
43 | David De Gea | 1 |
15 | Pietro Comuzzo | 2 |
5 | Marin Pongračić | 3 |
6 | Luca Ranieri | 4 |
2 | Dodô | 5 |
7 | Simon Sohm | 6 |
44 | Nicolò Fagioli | 7 |
21 | Robin Gosens | 8 |
10 | Albert Guðmundsson | 9 |
27 | Cher Ndour | 10 |
20 | Moise Kean | 11 |
Panchina
Edin Džeko |
Fabiano Parisi |
Abdelhamid Sabiri |
Jacopo Fazzini |
Mattia Viti |
Luca Lezzerini |
Tommaso Martinelli |
Pablo Marí |
Eddy Kouadio |
Amir Richardson |
Niccolò Fortini |
Riccardo Braschi |
Allenatore: Stefano Pioli
Statistiche
Tipo | Polissya | Fiorentina |
---|---|---|
Corners | 5 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 97 | 78 |
Dangerous Attacks | 62 | 30 |
On Target | 3 | 4 |
Off Target | 17 | 10 |
Shots Total | 20 | 15 |
Shots On Goal | 3 | 3 |
Shots Off Goal | 15 | 10 |
Shots Blocked | 2 | 2 |
Shots Inside Box | 15 | 10 |
Shots Outside Box | 5 | 5 |
Fouls | 8 | 5 |
Offsides | 2 | 1 |
Ball Possession | 64% | 36% |
Yellow Cards | 1 | 1 |
Red Cards | 0 | 1 |
Saves | 1 | 3 |
Passes Total | 535 | 306 |
Passes Accurate | 472 | 241 |