
Europe - UEFA Conference League - Play-offs
21 Ago 25
20:45
Shelbourne

3 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
45+1' 1st Half | Rigore | H. Wood (Shelbourne) |
46' 2nd Half | Gol | A. Odubeko (Shelbourne) |
53' 2nd Half | Gol | K. Offord (Linfield) |
78' 2nd Half | Gol | E. Caffrey (Shelbourne) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
20' | red card | M. Fitzpatrick | Linfield |
62' | yellow card | P. Barrett | Shelbourne |
90+5' | yellow card | K. McClean | Linfield |
90+6' | yellow card | D. Healy | Linfield |
Sostituzioni
Shelbourne
Min | Ingresso | Uscita |
---|---|
79' | M. Coyle | S. Gannon |
78' | M. Mbeng | S. Moore |
64' | J. Martin | D. Kelly |
64' | K. McInroy | A. Coote |
46' | S. Bone | E. Caffrey |
Linfield
Min | Ingresso | Uscita |
---|---|
90' | E. McGee | S. Brown |
85' | K. Offord | C. Morrison |
84' | K. Millar | J. Mulgrew |
Formazioni
Shelbourne
# | Giocatore | Pos |
---|---|---|
13 | Wessel Speel | 1 |
25 | Milan Mbeng | 2 |
8 | Mark Coyle | 3 |
29 | Paddy Barrett | 4 |
15 | Sam Bone | 5 |
7 | Harry Wood | 6 |
6 | Jonathan Lunney | 7 |
23 | Kerr Mcinroy | 8 |
18 | James Norris | 9 |
10 | John Martin | 10 |
11 | Ademipo Odubeko | 11 |
Panchina
Evan Caffrey |
Alistair Coote |
Daniel Kelly |
Sean Moore |
Sean Gannon |
Lorcan Healy |
Ali Topcu |
Kameron Ledwidge |
Lewis Temple |
Raymond Offor |
Ellis Chapman |
Daniel Ring |
Allenatore: Joseph Martin O'Brien
Linfield
# | Giocatore | Pos |
---|---|---|
1 | Chris Johns | 1 |
7 | Kirk Millar | 2 |
27 | Ethan McGee | 3 |
15 | Ben Hall | 4 |
2 | Sam Roscoe | 5 |
3 | Euan East | 6 |
21 | Joshua Archer | 7 |
5 | Chris Shields | 8 |
8 | Kyle McClean | 9 |
29 | Matthew Fitzpatrick | 10 |
9 | Kieran Offord | 11 |
Panchina
Jamie Mulgrew |
Callumn Morrison |
David Walsh |
Scott Whiteside |
Sean Brown |
Dane McCullough |
Ryan McKay |
Charlie Allen |
Christopher McKee |
Matty Yates |
Sam Taylor |
Allenatore: David Jonathan Healy
Statistiche
Tipo | Shelbourne | Linfield |
---|---|---|
Corners | 6 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 2 | 1 |
Substitution | 5 | 3 |
Attacks | 88 | 71 |
Dangerous Attacks | 77 | 43 |
On Target | 7 | 1 |
Off Target | 4 | 2 |