
Europe - UEFA Conference League - Play-offs
28 Ago 25
19:00
Beşiktaş

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
45+1' 1st Half | Gol | N. Butler-Oyedeji (Lausanne) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
16' | yellow card | Rafa Silva | Beşiktaş |
30' | yellow card | W. Ndidi | Beşiktaş |
46' | red card | F. Uduokhai | Beşiktaş |
54' | yellow card | B. Lekoueiry | Lausanne |
61' | yellow card | E. Topcu | Beşiktaş |
62' | yellow card | K. Sow | Lausanne |
77' | yellow card | O. Kokcu | Beşiktaş |
Sostituzioni
Beşiktaş
Min | Ingresso | Uscita |
---|---|
85' | T. Bulut | K. Yılmaz |
73' | João Mário | E. Tıknaz |
59' | J. Svensson | D. Jurásek |
46' | Gabriel Paulista | E. Muçi |
Lausanne
Min | Ingresso | Uscita |
---|---|
79' | B. Lekoueiry | A. Ajdini |
79' | B. Soppy | H. Abdallah |
67' | N. Butler-Oyedeji | G. Sigua |
Formazioni
Beşiktaş
# | Giocatore | Pos |
---|---|---|
1 | Mert Günok | 1 |
2 | Jonas Svensson | 2 |
3 | Gabriel Paulista | 3 |
14 | Felix Uduokhai | 4 |
53 | Emirhan Topçu | 5 |
10 | Orkun Kökçü | 6 |
4 | Wilfred Ndidi | 7 |
22 | Taylan Bulut | 8 |
27 | Rafa Silva | 9 |
18 | João Mário | 10 |
9 | Tammy Abraham | 11 |
Panchina
Ernest Muçi |
David Jurásek |
Demir Ege Tıknaz |
Kartal Kayra Yılmaz |
Ersin Destanoğlu |
Emre Bilgin |
Necip Uysal |
Tayyip Talha Sanuç |
Salih Uçan |
Allenatore: Ole Gunnar Solskjær
Lausanne
# | Giocatore | Pos |
---|---|---|
25 | Karlo Letica | 1 |
14 | Kevin Mouanga | 2 |
71 | Abdou Karim Sow | 3 |
5 | Bryan Okoh | 4 |
18 | Morgan Poaty | 5 |
2 | Brandon Soppy | 6 |
8 | Jamie Roche | 7 |
10 | Olivier Custodio | 8 |
27 | Beyatt Lekoueiry | 9 |
11 | Nathan Butler-Oyedeji | 10 |
70 | Gaoussou Diakite | 11 |
Panchina
Gabriel Sigua |
Hamza Abdallah |
Alban Ajdini |
Thomas Castella |
Tim Hottiger |
Rodolfo Lippo |
Sekou Fofana |
Papa Souleymane N'Diaye |
Muhannad Al Saad |
Seydou Traore |
Oscar Renovales |
Allenatore: Peter Zeidler
Statistiche
Tipo | Beşiktaş | Lausanne |
---|---|---|
Corners | 4 | 8 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 3 |
Attacks | 90 | 98 |
Dangerous Attacks | 41 | 43 |
On Target | 2 | 8 |
Off Target | 10 | 12 |
Shots Total | 12 | 19 |
Shots On Goal | 3 | 8 |
Shots Off Goal | 7 | 4 |
Shots Blocked | 2 | 7 |
Shots Inside Box | 9 | 12 |
Shots Outside Box | 3 | 7 |
Fouls | 12 | 19 |
Offsides | 3 | 2 |
Ball Possession | 55% | 45% |
Yellow Cards | 4 | 2 |
Red Cards | 1 | 0 |
Saves | 6 | 2 |
Passes Total | 463 | 385 |
Passes Accurate | 366 | 305 |