
Europe - UEFA Conference League - Play-offs
28 Ago 25
20:45
Linfield

0 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
23' 1st Half | Gol | H. Wood (Shelbourne) |
30' 1st Half | Gol | A. Coote (Shelbourne) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
40' | yellow card | J. Archer | Linfield |
61' | yellow card | C. Allen | Linfield |
76' | yellow card | M. Coyle | Shelbourne |
77' | yellow card | B. Hall | Linfield |
90' | yellow card | J. Norris | Shelbourne |
90+2' | yellow card | C. Shields | Linfield |
Sostituzioni
Linfield
Min | Ingresso | Uscita |
---|---|
72' | C. McKee | M. Yates |
72' | K. McClean | C. Morrison |
60' | J. Archer | S. Brown |
59' | K. Millar | S. Taylor |
59' | S. Roscoe | C. Allen |
Shelbourne
Min | Ingresso | Uscita |
---|---|
82' | S. Bone | K. Ledwidge |
74' | H. Wood | D. Kelly |
62' | M. Odubeko | J. Martin |
62' | K. McInroy | M. Coyle |
61' | M. Mbeng | E. Caffrey |
Formazioni
Linfield
# | Giocatore | Pos |
---|---|---|
1 | Chris Johns | 1 |
27 | Ethan McGee | 2 |
2 | Sam Roscoe | 3 |
15 | Ben Hall | 4 |
3 | Euan East | 5 |
8 | Kyle McClean | 6 |
5 | Chris Shields | 7 |
21 | Joshua Archer | 8 |
7 | Kirk Millar | 9 |
9 | Kieran Offord | 10 |
17 | Christopher McKee | 11 |
Panchina
Charlie Allen |
Sam Taylor |
Sean Brown |
Callumn Morrison |
Matty Yates |
David Walsh |
Scott Whiteside |
Dane McCullough |
Matthew Orr |
Jamie Mulgrew |
Allenatore: David Jonathan Healy
Shelbourne
# | Giocatore | Pos |
---|---|---|
13 | Wessel Speel | 1 |
2 | Sean Gannon | 2 |
15 | Sam Bone | 3 |
29 | Paddy Barrett | 4 |
18 | James Norris | 5 |
14 | Alistair Coote | 6 |
6 | Jonathan Lunney | 7 |
23 | Kerr Mcinroy | 8 |
25 | Milan Mbeng | 9 |
11 | Ademipo Odubeko | 10 |
7 | Harry Wood | 11 |
Panchina
Evan Caffrey |
Mark Coyle |
John Martin |
Daniel Kelly |
Kameron Ledwidge |
Lorcan Healy |
Ali Topcu |
Lewis Temple |
Ellis Chapman |
Sean Boyd |
Sean Moore |
Allenatore: Joseph Martin O'Brien
Statistiche
Tipo | Linfield | Shelbourne |
---|---|---|
Corners | 0 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 103 | 98 |
Dangerous Attacks | 56 | 63 |
On Target | 1 | 3 |
Off Target | 5 | 7 |