
Europe - UEFA Conference League - Play-offs
28 Ago 25
21:00
Legia

3 - 3

After ET
Marcatori
Min | Evento | Squadra |
---|---|---|
13' 1st Half | Gol | V. Bichakhchyan (Legia) |
50' 2nd Half | Gol | R. Bushiri (Hibernian) |
59' 2nd Half | Gol | M. Boyle (Hibernian) |
61' 2nd Half | Gol | M. Chaiwa (Hibernian) |
90+3' 2nd Half | Gol | J. Elitim (Legia) |
98' Extra Time | Gol | M. Rajovic (Legia) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
19' | yellow card | R. Augustyniak | Legia |
24' | yellow card | A. Jedrzejczyk | Legia |
33' | yellow card | J. Mulligan | Hibernian |
37' | yellow card | J. Ziolkowski | Legia |
62' | yellow card | M. Chaiwa | Hibernian |
64' | yellow card | J. Hoilett | Hibernian |
74' | yellow card | J. Elitim | Legia |
80' | yellow card | J. Obita | Hibernian |
86' | yellow card | D. Szymanski | Legia |
88' | yellow card | M. Boyle | Hibernian |
115' | yellow card | J. Ziolkowski | Legia |
115' | red card | J. Ziolkowski | Legia |
116' | yellow card | E. Iordanescu | Legia |
120+1' | yellow card | K. Bowie | Hibernian |
Sostituzioni
Legia
Min | Ingresso | Uscita |
---|---|
90' | A. Jędrzejczyk | I. Shkurin |
90' | J. Nsame | W. Urbański |
79' | P. Wszołek | M. Alfarela |
79' | V. Bichakhchyan | P. Stojanović |
67' | B. Kapustka | M. Rajović |
67' | R. Augustyniak | D. Szymański |
Hibernian
Min | Ingresso | Uscita |
---|---|
101' | J. Obita | T. Klidje |
90' | M. Boyle | K. Megwa |
90' | D. Levitt | É. Youan |
79' | N. Cadden | J. Iredale |
57' | J. McGrath | M. Chaiwa |
57' | C. Cadden | J. Hoilett |
Formazioni
Legia
# | Giocatore | Pos |
---|---|---|
1 | Kacper Tobiasz | 1 |
24 | Jan Ziółkowski | 2 |
55 | Artur Jędrzejczyk | 3 |
3 | Steve Kapuadi | 4 |
7 | Paweł Wszołek | 5 |
67 | Bartosz Kapustka | 6 |
8 | Rafał Augustyniak | 7 |
22 | Juergen Elitim | 8 |
19 | Rúben Vinagre | 9 |
21 | Vahan Bichakhchyan | 10 |
18 | Jean-Pierre Nsame | 11 |
Panchina
Damian Szymański |
Mileta Rajović |
Petar Stojanović |
Migouel Alfarela |
Ilia Shkurin |
Wojciech Urbański |
Gabriel Kobylak |
Wojciech Banasik |
Marco Burch |
Arkadiusz Reca |
Jakub Żewłakow |
Patryk Kun |
Allenatore: Edward Marius Iordănescu
Hibernian
# | Giocatore | Pos |
---|---|---|
13 | Jordan Smith | 1 |
12 | Christopher Cadden | 2 |
5 | Warren O'Hora | 3 |
33 | Rocky Bushiri Kiranga | 4 |
21 | Jordan Obita | 5 |
19 | Nicky Cadden | 6 |
10 | Martin Boyle | 7 |
20 | Josh Mulligan | 8 |
6 | Dylan Levitt | 9 |
17 | Jamie McGrath | 10 |
9 | Kieron Bowie | 11 |
Panchina
Miguel Changa Chaiwa |
Junior Hoilett |
Jack Iredale |
Kanayochukwu Megwa |
Thody Elie Youan |
Thibault Klidje |
Raphael Sallinger |
Murray Johnson |
Grant Hanley |
Josh Campbell |
Jacob MacIntyre |
Rudi Allan Molotnikov |
Allenatore: David Peter Gray
Statistiche
Tipo | Legia | Hibernian |
---|---|---|
Corners | 5 | 8 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 6 | 6 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Shots Total | 11 | 23 |
Shots On Goal | 7 | 11 |
Shots Off Goal | 2 | 6 |
Shots Blocked | 2 | 6 |
Shots Inside Box | 5 | 14 |
Shots Outside Box | 6 | 9 |
Fouls | 16 | 15 |
Offsides | 6 | 1 |
Ball Possession | 55% | 45% |
Yellow Cards | 6 | 6 |
Red Cards | 1 | 0 |
Saves | 8 | 4 |
Passes Total | 594 | 455 |
Passes Accurate | 497 | 365 |