
Poland - Ekstraklasa - Giornata 9
21 Set 25
14:45
Pogoń

3 - 4

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
24' 1st Half | Gol | R. Molnár (Pogoń) |
29' 1st Half | Gol | C. Mena (Lechia) |
39' 1st Half | Gol | M. Juwara (Pogoń) |
53' 2nd Half | Gol | I. Zhelizko (Lechia) |
77' 2nd Half | Gol | D. Lončar (OG) (Lechia) |
90' 2nd Half | Gol | K. Sezonienko (Lechia) |
90' 2nd Half | Gol | F. Ulvestad (PG) (Pogoń) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
Pogoń
Min | Ingresso | Uscita |
---|---|
82' | S. Greenwood | A. Przyborek |
82' | L. Koútris | Hussein Ali |
82' | R. Molnár | K. Kostorz |
61' | K. Grosicki | P. Mukairu |
60' | J. Biegański | José Pozo |
Lechia
Min | Ingresso | Uscita |
---|---|
90' | B. Viunnyk | K. Sezonienko |
87' | B. Kłudka | A. Jaunzems |
83' | D. Kurminowski | E. Olsson |
46' | T. Neugebauer | T. Bobček |
Formazioni
Pogoń
# | Giocatore | Pos |
---|---|---|
77 | Valentin Cojocaru | 1 |
28 | Linus Wahlqvist | 2 |
22 | Danijel Lončar | 3 |
2 | Marian Huja | 4 |
32 | Leonardo Koutris | 5 |
8 | Fredrik Ulvestad | 6 |
6 | Jan Biegański | 7 |
90 | Sam Greenwood | 8 |
7 | Musa Juwara | 9 |
9 | Rajmund Molnár | 10 |
11 | Kamil Grosicki | 11 |
Panchina
José Pozo |
Paul Mukairu |
Hussein Ali |
Adrian Przyborek |
Kacper Kostorz |
Krzysztof Kamiński |
Jakub Lis |
Dimitrios Keramitsis |
Mor Ndiaye |
Maciej Wojciechowski |
Allenatore: Robert Kolendowicz
Lechia
# | Giocatore | Pos |
---|---|---|
18 | Alex Paulsen | 1 |
2 | Bartłomiej Kłudka | 2 |
15 | Maksym Diachuk | 3 |
80 | Matej Rodin | 4 |
23 | Miłosz Kałahur | 5 |
11 | Camilo Mena | 6 |
10 | Rifet Kapić | 7 |
5 | Ivan Zhelizko | 8 |
7 | Bogdan Viunnyk | 9 |
90 | Dawid Kurminowski | 10 |
99 | Tomasz Neugebauer | 11 |
Panchina
Tomáš Bobček |
Elias Olsson |
Alvis Jaunzems |
Kacper Sezonienko |
Szymon Weirauch |
Tomasz Wójtowicz |
Aleksandar Ćirković |
Bartosz Szczepankiewicz |
Michal Głogowski |
Mohamed Awadalla |
Allenatore: John William Carver
Statistiche
Tipo | Pogoń | Lechia |
---|---|---|
Corners | 4 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 1 |
Substitution | 5 | 4 |
Attacks | 71 | 54 |
Dangerous Attacks | 63 | 48 |
On Target | 10 | 9 |
Off Target | 10 | 2 |
Shots Total | 22 | 12 |
Shots On Goal | 10 | 9 |
Shots Off Goal | 7 | 3 |
Shots Blocked | 5 | 0 |
Shots Inside Box | 15 | 8 |
Shots Outside Box | 7 | 4 |
Fouls | 9 | 11 |
Offsides | 1 | 0 |
Ball Possession | 59% | 41% |
Yellow Cards | 3 | 3 |
Saves | 6 | 6 |
Passes Total | 408 | 288 |
Passes Accurate | 353 | 223 |