
Europe - UEFA Europa League - League Phase - Giornata 1
25 Set 25
21:00
Rangers

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
55' 2nd Half | Gol | Oh Hyeon-Gyu (Genk) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
41' | red card | M. Diomande | Rangers |
56' | yellow card | Oh Hyeon-Gyu | Genk |
58' | yellow card | M. Sadick | Genk |
78' | yellow card | D. Gassama | Rangers |
90+5' | yellow card | Z. El Ouahdi | Genk |
Sostituzioni
Rangers
Min | Ingresso | Uscita |
---|---|
46' | M. Moore | O. Antman |
79' | D. Cornelius | J. Rothwell |
80' | T. Aasgaard | C. Barron |
80' | Chermiti | B. Miovski |
Genk
Min | Ingresso | Uscita |
---|---|
64' | Y. Medina | N. Adedeji-Sternberg |
80' | Oh Hyeon-Gyu | J. Erabi |
80' | J. Steuckers | K. Nkuba |
81' | I. Bangoura | N. Sattlberger |
90+1' | P. Hrosovsky | K. Karetsas |
Formazioni
Rangers
# | Giocatore | Pos |
---|---|---|
1 | Jack Butland | 1 |
2 | James Tavernier | 2 |
5 | John Souttar | 3 |
13 | Derek Cornelius | 4 |
30 | Jayden Meghoma | 5 |
43 | Nicolas Raskin | 6 |
11 | Thelo Aasgaard | 7 |
47 | Mikey Moore | 8 |
10 | Mohammed Diomande | 9 |
23 | Djeidi Gassama | 10 |
9 | Youssef Chermiti | 11 |
Panchina
Oliver Antman |
Joe Rothwell |
Connor Barron |
Bojan Miovski |
Liam Kelly |
Kieran Wright |
Nasser Djiga |
Bailey Rice |
Joshua Gentles |
Findlay Curtis |
Aiden Mccallion |
Danilo |
Allenatore: Russell Martin
Genk
# | Giocatore | Pos |
---|---|---|
1 | Hendrik Van Crombrugge | 1 |
77 | Zakaria El Ouahdi | 2 |
3 | Mujaid Sadick | 3 |
6 | Matte Smets | 4 |
18 | Joris Kayembe | 5 |
21 | Ibrahima Sory Bangoura | 6 |
7 | Jarne Steuckers | 7 |
17 | Patrik Hrošovský | 8 |
8 | Bryan Heynen | 9 |
19 | Yaimar Medina | 10 |
9 | Hyun-gyu Oh | 11 |
Panchina
Noah Adedeji-Sternberg |
Nikolas Sattlberger |
Ken Nkuba |
Jusef Erabi |
Konstantinos Karetsas |
Lucca Brughmans |
Adrian Palacios |
Josue Ndenge Kongolo |
Ayumu Yokoyama |
Junya Ito |
Aaron Bibout |
Robin Mirisola |
Allenatore: Thorsten Fink
Statistiche
Tipo | Rangers | Genk |
---|---|---|
Corners | 4 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 1 |
Substitution | 4 | 5 |
Attacks | 90 | 62 |
Dangerous Attacks | 32 | 35 |
On Target | 1 | 4 |
Off Target | 10 | 14 |
Ball Possession | 50% | 50% |
Shots Total | 11 | 18 |
Shots On Goal | 2 | 4 |
Shots Off Goal | 4 | 9 |
Shots Blocked | 5 | 5 |
Shots Inside Box | 7 | 16 |
Shots Outside Box | 4 | 2 |
Fouls | 13 | 16 |
Offsides | 1 | 4 |
Yellow Cards | 1 | 3 |
Red Cards | 1 | 0 |
Saves | 3 | 1 |
Passes Total | 471 | 422 |
Passes Accurate | 419 | 374 |