
Greece - Cup - League Stage - Giornata 1
17 Set 25
15:00
PAE Egaleo

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
23' 1st Half | Gol | F. Pierrot (AEK Athens FC) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
10' | yellow card | M. Odubajo | AEK Athens FC |
44' | yellow card | G. Takesian | PAE Egaleo |
48' | yellow card | D. Kaloskamis | AEK Athens FC |
79' | yellow card | D. Vida | AEK Athens FC |
82' | yellow card | G. Kosteas | PAE Egaleo |
84' | yellow card | K. Kariqi | PAE Egaleo |
Sostituzioni
PAE Egaleo
Nessuna sostituzione registrata.
AEK Athens FC
Nessuna sostituzione registrata.
Formazioni
PAE Egaleo
# | Giocatore | Pos |
---|---|---|
37 | Tsimopoulos Vasilios | 0 |
27 | Kostopoulos Spyros | 0 |
20 | Zioulis Angelos | 0 |
15 | Evangelou Ilias | 0 |
30 | Takesian Garabet | 0 |
5 | Karampas Tilemachos | 0 |
31 | Tatsis Dimitrios | 0 |
77 | Tsilingiris Georgios | 0 |
6 | Kariqi Kostandin | 0 |
9 | Kouiroukidis Michalis | 0 |
10 | Varkas Ioannis | 0 |
Panchina
Moustakas Lampros |
Kosteas Giorgos |
N'Nomo Ulrich |
Oungialidis Dimitros |
Tampas Konstantinos |
Karargyris Ilias |
Xenitidis Georgios |
Athanasakopoulos Andreas |
Allenatore: A. Charalabidis
AEK Athens FC
# | Giocatore | Pos |
---|---|---|
91 | Brignoli Alberto | 0 |
28 | Odubajo Moses | 0 |
21 | Vida Domagoj | 0 |
55 | Chrysopoulos Konstantinos | 0 |
29 | Penrice James | 0 |
4 | Grujic Marko | 0 |
23 | Ljubicic Robert | 0 |
19 | Eliasson Niclas | 0 |
17 | Kaloskamis Dimitrios | 0 |
11 | Koita Aboubakary | 0 |
14 | Pierrot Frantzdy | 0 |
Panchina
Relvas Filipe |
Kosidis Christos |
Karargyris Zois |
Kolimatsis Christoforos |
Balamotis Marios |
Pineda Orbelin |
Joao Mario |
Pilios Stavros |
Jonsson Jens |
Zini |
Angelopoulos Angelos |
Allenatore: Marko Nikolić
Statistiche
Tipo | PAE Egaleo | AEK Athens FC |
---|---|---|
Corners | 4 | 6 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 59 | 74 |
Dangerous Attacks | 38 | 61 |
On Target | 1 | 4 |
Off Target | 4 | 2 |
Ball Possession | 43% | 57% |