
England - League Cup - 3rd Round
23 Set 25
20:45
Burnley

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
30' 1st Half | Gol | J. Colwill (Cardiff) |
35' 1st Half | Gol | C. Robinson (Cardiff) |
56' 2nd Half | Gol | Z. Flemming (Burnley) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
Burnley
Min | Ingresso | Uscita |
---|---|
87' | Z. Flemming | E. Clark |
78' | M. Edwards | M. Trésor |
78' | A. Broja | A. Barnes |
68' | L. Ugochukwu | J. Banel |
Cardiff
Min | Ingresso | Uscita |
---|---|
90' | C. Ashford | T. Nyakuhwa |
78' | J. Colwill | D. Turnbull |
78' | R. Colwill | O. Kellyman |
77' | C. Robinson | Y. Salech |
61' | I. Davies | C. Willock |
Formazioni
Burnley
# | Giocatore | Pos |
---|---|---|
13 | Max Weiss | 1 |
6 | Axel Tuanzebe | 2 |
4 | Joe Worrall | 3 |
12 | Bashir Humphreys | 4 |
22 | Oliver Sonne | 5 |
8 | Lesley Ugochukwu | 6 |
28 | Hannibal Mejbri | 7 |
23 | Lucas Pires | 8 |
10 | Marcus Edwards | 9 |
27 | Armando Broja | 10 |
19 | Zian Flemming | 11 |
Panchina
Jaydon Banel |
Ashley Barnes |
Mike Trésor |
Ellis Clark |
Václav Hladký |
Murray Campbell |
Oliver Pimlott |
George Brierley |
Brandon Pouani |
Allenatore: Scott Matthew Parker
Cardiff
# | Giocatore | Pos |
---|---|---|
13 | Nathan Trott | 1 |
38 | Perry Ng | 2 |
12 | Calum Chambers | 3 |
2 | William Fish | 4 |
3 | Joel Bagan | 5 |
6 | Ryan Wintle | 6 |
27 | Joel Colwill | 7 |
45 | Cian Ashford | 8 |
10 | Rubin Colwill | 9 |
39 | Isaak Davies | 10 |
47 | Callum Robinson | 11 |
Panchina
Chris Willock |
Yousef Salech |
David Turnbull |
Omari Kellyman |
Tanatswa Nyakuhwa |
Matthew Turner |
Luey Giles |
Gabriel Osho |
Dakarai Mafico |
Allenatore: Brian Barry-Murphy
Statistiche
Tipo | Burnley | Cardiff |
---|---|---|
Corners | 2 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 6 |
Attacks | 49 | 78 |
Dangerous Attacks | 33 | 52 |
On Target | 8 | 3 |
Off Target | 7 | 6 |
Ball Possession | 46% | 54% |
Shots Total | 15 | 9 |
Shots On Goal | 8 | 3 |
Shots Off Goal | 3 | 4 |
Shots Blocked | 4 | 2 |
Shots Inside Box | 9 | 5 |
Shots Outside Box | 6 | 4 |
Fouls | 13 | 11 |
Offsides | 2 | 0 |
Yellow Cards | 2 | 1 |
Saves | 1 | 7 |
Passes Total | 452 | 512 |
Passes Accurate | 378 | 428 |