
England - League Cup - 3rd Round
23 Set 25
20:45
Barnsley

0 - 6

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
9' 1st Half | Gol | D. Gómez (Brighton) |
21' 1st Half | Gol | D. Gómez (Brighton) |
33' 1st Half | Gol | D. Gómez (Brighton) |
68' 2nd Half | Gol | D. Gómez (Brighton) |
87' 2nd Half | Gol | H. Howell (Brighton) |
89' 2nd Half | Gol | Y. Ayari (Brighton) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
Barnsley
Min | Ingresso | Uscita |
---|---|
81' | J. Rooney | T. Watson |
66' | D. Keillor-Dunn | A. Phillips |
58' | J. Shepherd | J. Earl |
58' | N. Ogbeta | C. Barratt |
57' | L. Connell | J. Bland |
Brighton
Min | Ingresso | Uscita |
---|---|
75' | D. Gómez | H. Howell |
65' | J. Veltman | J. van Hecke |
65' | S. Tzimas | C. Kostoulas |
53' | C. Baleba | Y. Ayari |
46' | F. Kadıoğlu | C. Tasker |
Formazioni
Barnsley
# | Giocatore | Pos |
---|---|---|
1 | Murphy Cooper | 1 |
6 | Maël de Gevigney | 2 |
18 | Jake Rooney | 3 |
5 | Jack Shepherd | 4 |
14 | Nathanael Ogbeta | 5 |
48 | Luca Connell | 6 |
45 | Vimal Yoganathan | 7 |
23 | Neil Farrugia | 8 |
3 | Jon Russell | 9 |
19 | Reyes Cleary | 10 |
40 | Davis Keillor-Dunn | 11 |
Panchina
Jonathan Bland |
Josh Earl |
Connor Barratt |
Adam Phillips |
Tennai Watson |
Kieran Flavell |
Robson Woodcock |
Kieran Graham |
Leo Farrell |
Allenatore: Conor Geraroid Hourihane
Brighton
# | Giocatore | Pos |
---|---|---|
23 | Jason Steele | 1 |
24 | Ferdi Kadıoğlu | 2 |
42 | Diego Coppola | 3 |
21 | Olivier Boscagli | 4 |
34 | Joël Veltman | 5 |
17 | Carlos Baleba | 6 |
20 | James Milner | 7 |
25 | Diego Gómez | 8 |
18 | Danny Welbeck | 9 |
14 | Tom Watson | 10 |
9 | Stefanos Tzimas | 11 |
Panchina
Charlie Tasker |
Yasin Ayari |
Jan Paul van Hecke |
Charalampos Kostoulas |
Harry Howell |
Tom McGill |
Lewis Dunk |
Georginio Rutter |
Kaoru Mitoma |
Allenatore: Fabian Marc Hürzeler
Statistiche
Tipo | Barnsley | Brighton |
---|---|---|
Corners | 2 | 6 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 75 | 75 |
Dangerous Attacks | 51 | 67 |
On Target | 0 | 12 |
Off Target | 6 | 4 |
Ball Possession | 50% | 50% |
Shots Total | 6 | 16 |
Shots On Goal | 0 | 12 |
Shots Off Goal | 5 | 2 |
Shots Blocked | 1 | 2 |
Shots Inside Box | 2 | 10 |
Shots Outside Box | 4 | 6 |
Fouls | 7 | 23 |
Offsides | 0 | 1 |
Yellow Cards | 0 | 3 |
Saves | 5 | 0 |
Passes Total | 367 | 563 |
Passes Accurate | 302 | 503 |